Berfay | |
---|---|
Coordinates: 48°00′00″N 0°46′00″E / 48.000000°N 0.76670°E | |
Country | France |
Region | Pays de la Loire |
Department | Sarthe |
Arrondissement | Mamers |
Canton | Saint-Calais |
Intercommunality | Vallées de la Braye et de l'Anille |
Government | |
• Mayor (2020–2026) | Louis Pottier[1] |
Area 1 | 18.28 km2 (7.06 sq mi) |
Population (2021)[2] | 335 |
• Density | 18/km2 (47/sq mi) |
Demonym(s) | Berfaysien, Berfaysienne |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 72032 /72320 |
Elevation | 121–181 m (397–594 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Berfay (French pronunciation: [bɛʁfɛ]) is a commune in the Sarthe department in the region of Pays de la Loire in north-western France.