Kabugao | |
---|---|
Kinamumugtakan kan Kabugao | |
Tagboan: 18°1′26″N 121°11′0″E Tagboan: 18°1′26″N 121°11′0″E | |
Nasyon | Filipinas |
Barangay | 21 |
Pamamahala | |
• Electorado | 11,773 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 935.12 km2 (361.05 sq mi) |
Elebasyon | 262 m (860 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 16,215 |
• Densidad | 17/km2 (45/sq mi) |
• Saro | 3,506 |
Economia | |
• Klase | primero klaseng banwaan |
• Ingresos | ₱241,659,681.13101,219,831.12117,039,930.33132,417,051.98163,634,178.28182,061,365.31180,675,150.29194,313,846.76216,054,532.36260,807,639.91355,766,758.50 (2020) |
• Activos | ₱416,690,641.74169,454,339.11193,658,791.04212,012,515.95159,620,359.69202,652,534.12236,480,570.45292,754,679.00374,499,451.99513,127,189.57772,692,457.67 (2020) |
• Pasivos | ₱66,384,548.2251,310,028.7057,185,503.8458,260,896.9460,621,320.2864,950,795.4372,105,495.9344,806,844.2278,993,690.49119,236.31104,500.59 (2020) |
• Gastos | ₱183,633,486.9790,449,594.3296,639,726.52110,306,354.0495,348,865.09114,213,605.78146,112,734.49116,757,108.27191,992,912.97168,887,647.42184,595,653.56 (2020) |
Kodigo nin postal | 3809 |
PSGC | 148104000 |
Kodigo telefonico | 74 |
Tataramon | Tataramon na Isnag Tataramon na Itawis Tataramon na Ilokano tataramon na Tagalog |
An Kabugao sarong banwaan sa probinsya nin Apayao sa Republika kan Filipinas. Ini an kapitolyong banwaan kan Apayao. An designadong zip code kaini iyo 3809.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 16,215 katawong nag-eerok digdi sa 3,506 kaharongan.
Igwa ining sukol na 935.12 kilometro kwadrado.
|date=
(help)