Coordinates: 30°N 70°E / 30°N 70°E Seunaleuëk:EngvarB Seunaleuëk:Use dmy dates
Islamic Republic of Pakistan | ||||||
---|---|---|---|---|---|---|
|
||||||
Motto: Īmān, Ittihād, Nazam Seunaleuëk:Nastaliq (Bahsa Urdu) "Faith, Unity, Discipline"[1] |
||||||
Lagu bansa: Qaumī Tarānah Seunaleuëk:Nastaliq "The National Anthem" |
||||||
Land controlled by Pakistan shown in dark green; land claimed but not controlled shown in light green
|
||||||
Nang nanggroe | Islamabad | |||||
Banda paleng rayek | Karachi 24°51′36″N 67°00′36″E / 24.86000°N 67.01000°E | |||||
Bahsa raseumi | English • Urdu | |||||
Bahsa da'irahnyang geuangkee | Punjabi (39%) • Pashto (18%) • Sindhi (15%) • Balochi (3%) | |||||
Sub-provincial | Saraiki (12%) • Shina • Kashmiri (0.17%) | |||||
Kelompok etnik (2020[2]) | Seunaleuëk:Ublist | |||||
Demonim | Pakistani | |||||
Peumeurintahan | Federal parliamentary constitutional republic | |||||
- | President | Arif Alvi | ||||
- | Prime Minister | Anwar ul Haq Kakar | ||||
- | Chairman of the Senate | Sadiq Sanjrani | ||||
- | Speaker of the National Assembly | Raja Pervaiz Ashraf | ||||
- | Chief Justice | Gulzar Ahmed | ||||
Legislatif | Parliament | |||||
- | Meujeulih Manyang | Senate | ||||
- | Meujeulih Meuyup | National Assembly | ||||
Independence | from the United Kingdom | |||||
- | Dominion | 14 August 1947 | ||||
- | Islamic Republic | 23 March 1956 | ||||
- | Last polity withdrawn | 12 January 1972 | ||||
- | Current constitution | 14 August 1973 | ||||
Luwaih | ||||||
- | Total | 881,913 km2 [lower-alpha 1][4](33rd) | ||||
- | Ie (%) | 2.86 | ||||
Ureueng duek | ||||||
- | Keunira Seunaleuëk:UN Population | ▲Seunaleuëk:UN PopulationSeunaleuëk:UN Population (5th) | ||||
- | Sensus 2017 | ▲ 207.8 million | ||||
- | Peunadat | 244.4/km2 (56th) | ||||
PDB (KKB) | Perkiraan 2020 | |||||
- | Total | ▲ $1.076 trillion[5] (22nd) | ||||
- | Per kapita | Seunaleuëk:Decrease $5,160[5] (134th) | ||||
PDB (nominal) | Perkiraan 2019 | |||||
- | Total | Seunaleuëk:Decrease $287.2 billion[5] (42nd) | ||||
- | Per kapita | Seunaleuëk:Decrease $1,349[5] (151st) | ||||
Gini (2015) | 33.5 | |||||
IPM (2020) | 0.557 (152nd) | |||||
Pèng | Pakistani rupee (₨) (PKR ) |
|||||
Zona watee | PST (UTC+05:00) | |||||
DST is not observed | ||||||
Format uroe | Seunaleuëk:Ubl | |||||
Rot me kandran | left[6] | |||||
Kode Internet | .pk | |||||
Situs web resmi www.pakistan.gov.pk |
||||||
Kode teulipon | +92 |
Salah kutip: Ditemukan tag <ref>
untuk kelompok bernama "lower-alpha", tapi tidak ditemukan tag <references group="lower-alpha"/>
yang berkaitan