Geefa Europa

Bat teliz zo gosutelar.
Bat remgudaks zo reduyur tuenatason va konaka taneafa gluyaxa. Rinafa pomara ta sutelara zo karolatar.
     Geefa Europa

Geefa Europa tir vageexo ke Europa tadava, dem san-peroya patecta.

Nilt Liwot Patecta Kelu Sanelia Welma
( km² )
Andorra Andorra la Vella 85 458 468
Balgaria Sofiya 6 924 716 110 879
Bosnaxercegovina Sarajevo 387 1643 51 197
Cernagora Podgorica 650 036 13 812
Ellasa Atina 10 816 286 131 957
Espana Madrid 47 737 941 505 370
Italia Roma 61 680 122 301 340
Kosovoa Prishtina 1 836 529 10 887
Makedonia Skopje 2 091 719 25 713
Malta Valetta 412 655 316
Portugala Lisboa 10 427 301 92 090
Sanmarina San Marino 32 742 61
Serbia Beograd 7 209 764 88 361
Skiperia Tiranë 3 020 209 28 748
Slovenia Ljubljana 1 988 292 20 273
Vatikana Vaticano 842 0.44
Xrvatska Zagreb 4 470 534 56 594

Geefa Europa

AndorraBalgariaBosnaxercegovinaCernagoraEllasaEspanaItaliaKosovoaMakedoniaMaltaPortugalaSanmarinaSerbaSkiperiaSloveniaVatikanaXrvatska


Developed by StudentB