Baghdad بَغدَاد | |||
---|---|---|---|
Mayoralty of Baghdad | |||
Top-bottom, L-R: Aerial view of the Green Zone; Haydar-Khana Mosque • Statue of Karim Qasim Iraq Museum • House of Sassoon Eskell Atraqchi for Art & cultural heritage • View over Baghdad | |||
| |||
Mga palayaw: City of Peace (مَدِيْنَةُ السَّلَام)[1] | |||
Lua error in Module:Mapa_nin_kinamumugtakan at line 485: Dae mahanap an ispesipikong depinisyon kan mapa nin kinamumugtakan: "Module:Mapa nin kinamumugtakan/datos/Iraq" an nag-iiral. | |||
Tagboan: 33°18′55″N 44°21′58″E / 33.31528°N 44.36611°ETagboan: 33°18′55″N 44°21′58″E / 33.31528°N 44.36611°E | |||
Country | Iraq | ||
Governorate | Baghdad | ||
Established | 30 July 762 CE | ||
Itinugdas kan | Caliph al-Mansur | ||
Districts | 11 | ||
Pamamahala | |||
• Tipo | Mayor–council | ||
• Hawak | Baghdad City Advisory Council | ||
• Mayor | Alaa Al-Amari | ||
Hiwas | |||
• Kabuuhan | 673 km2 (260 sq mi) | ||
Elebasyon | 34 m (112 ft) | ||
Populasyon | |||
• Pigtatantya (2018) | 8,126,755[2] | ||
• Ranggo | 1st in Iraq | ||
Mga demonym | Baghdadi | ||
Sona nin oras | UTC+3 (Arabian Standard Time) | ||
• Tig-init (DST) | UTC+3 (No DST) | ||
Postal code | 10001 to 10090 | ||
Websityo | amanatbaghdad |
An Baghdad (Arabe: بغداد, Baġdād), iyo an kapitolyo kan Iraq asin kan Probinsya nin Baghdad. May populasyon na 6 431 839 (2008), ini iyo an pinakamahiwas na siyudad na may pinakadakulang urbanisadong lugar, saka saro sa pinakadakul an populasyon sa Salog Tigris.
|url-status=
ignored (help)
|url-status=
ignored (help)