Pahi la | Tuure, European Union, Pyrenees–Mediterranean Euroregion, European Economic Area |
---|---|
Di pilli ni | 1715, 19 Silimin gɔli March 1812, 9 Silimin gɔli December 1931, 29 Silimin gɔli December 1978, 14 Silimin gɔli March 1516 |
Yuli din nyɛ a balli | Reino de España, Espainiako Erresuma, Regne d'Espanya, Reino de España |
Yu'maŋli | Reino de España, Espainiako Erresuma, Regne d'Espanya, Reino de España |
Zuliya wuhibu | Reino de España |
Yɛtɔɣa sabbu gahinda | ɪˈspanʲɪjə, esˈpaɲa, ˈspeɪn, ˈspɑːnɪɑ |
Balli | Spaniards, Basque people, Romani people, Catalans, Galicians |
Siɣili-lana yuli | Hispania |
Yɛltɔɣa din nyɛ tuma ni dini | Spanish |
Tiŋgbani silima | Marcha Real |
Kali | culture of Spain |
Taachi | Plus ultra |
Taachi sabbu | Plus Ultra |
Dunia yaɣili | Tuure |
Tiŋa | Spain |
Tinzuɣu | Madrid |
Wakati luɣili | UTC+01:00, UTC+02:00, UTC±00:00, UTC+01:00, Europe/Madrid |
Be ni bee n pa kodoosheei zuɣu | Atlantic Ocean, Mediterranean Sea, Cantabrian Sea, Alboran Sea |
Located in/on physical feature | Iberian Peninsula |
Tiŋgbaŋ yaɣili calinli | 40°12′0″N 3°30′0″W |
Coordinates of easternmost point | 39°52′36″N 4°19′37″E, 42°19′10″N 3°19′20″E |
Coordinates of northernmost point | 43°47′28″N 7°41′21″W, 43°47′32″N 7°41′26″W |
Coordinates of southernmost point | 27°38′31″N 17°58′51″W, 36°0′1″N 5°36′37″W |
Coordinates of westernmost point | 27°42′15″N 18°8′0″W, 42°55′23″N 9°17′52″W |
Highest point | Teide |
Lowest point | Mina de Las Cruces |
Din nyɛ gɔmnanti nyolini | parliamentary monarchy |
Office held by head of state | Monarch of Spain |
Tiŋgban zuɣ'lana | Felipe VI of Spain |
Office held by head of government | Prime Minister of Spain |
Tiŋgbani zuɣ'lana | Pedro Sánchez |
Has cabinet | Council of Ministers of Spain |
Kpamba yaɣili | Government of Spain |
Loo zalibu yaɣa | Cortes Generales |
Saliya dibu kpamba ban be tooni | Supreme Court of Spain, Constitutional Court of Spain |
Tingbani liɣiri | Euro |
Di tarisi ni | Andora, Portugal, Moroco, France, Gibraltar |
Pɛyina | Spain |
Duhubu yaɣili | right |
Niɣilim buɣum polo puloku balishɛli | Europlug, Schuko |
Taɣi | Hispanic Monarchy, Crown of Aragon, Spanish Empire, Kingdom of Aragon, First Spanish Republic |
Ŋun bɔhim ŋa nyɛ | Spanish studies, hispanism |
Lahabaya dundɔŋ din mali dihitabili | https://administracion.gob.es/ |
Hasitagi | Spain |
Top-level Internet domain | .es |
Tuuta | flag of Kingdom of Spain |
Coat of arms | coat of arms of Kingdom of Spain |
Geography of topic | geography of Spain |
Nahingbaŋ | free country |
Taarihi bachikpani dalinli | history of Spain |
Adiini gahindili | non-denominational |
Open data portal | Spain open data portal |
Economy of topic | economy of Spain |
Demographics of topic | demographics of Spain |
Gregorian calendar start date | 15 Silimin gɔli October 1582 |
Mobile country code | 214 |
Tiŋgbani boligu zalikpana | +34 |
Zuɣusaa zuɣusaa tangalimia lamba | 112, 061, 091 |
GS1 tiŋgbani code | 840-849 |
Lansisi plati koodi | E |
Maritime lamba kalinli | 224, 225 |
NCI Thesaurus ID | C17152 |
Unicode bachinima | 🇪🇸 |
Category for maps | Category:Maps of Spain |
Spain nyɛla maŋsulunsi tiŋgbani n-be Tuure.