169 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 169th Street & Hillside Avenue Queens, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°42′38″N 73°47′35″W / 40.710638°N 73.793063°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Queens Boulevard Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | F (all times) <F> (two rush hour trains, reverse peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 24, 1937[2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,627,817[4] 6.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 200 out of 423[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 169th Street station is a local station on the IND Queens Boulevard Line of the New York City Subway. Located at the intersection of 169th Street and Hillside Avenue in Queens, it is served by the F train at all times, the <F> train during rush hours in the reverse peak direction, and a few rush-hour E trains to Jamaica–179th Street during p.m. rush hours.[5]
169th Street station opened on April 24, 1937, as the terminal station of the Independent Subway System's Queens Boulevard Line. This station was once heavily used because of the many bus connections available for riders heading further east within Queens. It became the closest subway station to the 165th Street Bus Terminal after the closure and demolition of the nearby 168th Street BMT station on Jamaica Avenue in 1977. Ridership at 169th Street station declined significantly following the opening of the Archer Avenue lines in 1988.
NYTImes-QBL169Ext-1937
was invoked but never defined (see the help page).