1937 Italian Grand Prix | ||||
---|---|---|---|---|
Race 5 of 5 in the 1937 European Championship
| ||||
Race details | ||||
Date | 12 September 1937 | |||
Official name | XV Gran Premio d'Italia | |||
Location |
Circuito del Montenero Livorno, Italy | |||
Course | Permanent racing facility | |||
Course length | 7.218 km (4.485 miles) | |||
Distance | 50 laps, 360.90 km (224.25 miles) | |||
Pole position | ||||
Driver | Mercedes-Benz | |||
Time | 3:11.0 | |||
Fastest lap | ||||
Drivers | Rudolf Caracciola | Mercedes-Benz | ||
Hermann Lang | Mercedes-Benz | |||
Time | 3:11 | |||
Podium | ||||
First | Mercedes-Benz | |||
Second | Mercedes-Benz | |||
Third | Auto Union |
The 1937 Italian Grand Prix was a "750 kg Formula" Grand Prix race held on 12 September 1937 at the Montenero Circuit in Livorno.