1942 CCNY Beavers football team

1942 CCNY Beavers football
ConferenceIndependent
Record1–7–1
Head coach
Home stadiumLewisohn Stadium
Seasons
← 1941
1943 →
1942 Eastern college football independents records
Conf Overall
Team W   L   T W   L   T
Williams     7 1 0
No. 19 Penn State     6 1 1
No. 8 Boston College     8 2 0
Buffalo     6 2 0
Bucknell     6 2 1
Colgate     6 2 1
Army     6 3 0
Syracuse     6 3 0
Duquesne     6 3 1
Yale     5 3 0
Fordham     5 3 1
Penn     5 3 1
No. T–19 Holy Cross     5 4 1
Dartmouth     5 4 0
Brown     4 4 0
Villanova     4 4 0
Vermont     4 3 0
Carnegie Tech     3 3 0
Boston University     4 5 0
Cornell     3 5 1
Princeton     3 5 1
Temple     2 5 3
Columbia     3 6 0
Pittsburgh     3 6 0
Tufts     2 5 1
Franklin & Marshall     1 4 2
Massachusetts State     2 5 0
Harvard     2 6 1
Drexel     2 6 0
Manhattan     2 6 0
CCNY     1 7 1
Rankings from AP Poll

The 1942 CCNY Beavers football team was an American football team that represented the City College of New York (CCNY) as an independent during the 1942 college football season. In their first season under head coach Doc Alexander, the team compiled a 1–7–1 record.


Developed by StudentB