1961 Ohio State Buckeyes football | |
---|---|
FWAA national champion Big Ten champion | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 2 |
AP | No. 2 |
Record | 8–0–1 ( Big Ten) |
Head coach |
|
Captains |
|
Home stadium | Ohio Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Ohio State $ | 6 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Minnesota | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Michigan State | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Purdue | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1961 Ohio State Buckeyes football team was an American football team that represented Ohio State University in the 1961 Big Ten Conference football season. In their 11th year under head coach, the Buckeyes compiled an 8–0–1 record (6–0 in conference games), won the Big Ten Conference (Big Ten) championship, and outscored opponents by a total of 221 to 83. They tied with TCU (7–7) in the season opener and then won nine consecutive games, including victories over No. 8 Iowa (29–13) and rival Michigan (50–20). Ohio State was ranked No. 2 in the final AP writers and UPI coaches polls. However, the Football Writers Association of America (FWAA) chose Ohio State as national champion over undefeated Alabama.
Fullback Bob Ferguson, who led the team with 938 rushing yards and 11 touchdowns, was the first African-American player to win the Maxwell Award as the best player in college football. He finished second in close voting for the 1961 Heisman Trophy. Other notable contributors to the 1961 Ohio State team included halfbacks Paul Warfield and Matt Snell, guard Mike Ingram, tackle Bob Vogel, and linebacker Gary Moeller.
Days after the conclusion of the regular season, and with growing concern over Ohio State's reputation as a "football school", Ohio State's faculty council voted to reject an invitation to play in the Rose Bowl. The decision prompted protests by students on the school's campus.[1][2][3]
The team played it home games at Ohio Stadium in Columbus, Ohio, and led the nation in home attendance with an average crowd size of 82,941 for five home games.[4]