1978 Oklahoma Sooners football | |
---|---|
National champion (8 selectors) Big 8 co-champion Orange Bowl champion | |
Orange Bowl, W 31–24 vs. Nebraska | |
Conference | Big Eight Conference |
Ranking | |
Coaches | No. 3 |
AP | No. 3 |
Record | 11–1 (6–1 Big 8) |
Head coach |
|
Offensive coordinator | Galen Hall (6th season) |
Offensive scheme | Wishbone |
Defensive coordinator | Rex Norris (1st season) |
Base defense | 5–2 |
Captains | |
Home stadium | Oklahoma Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma + | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Nebraska + | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Missouri | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Oklahoma Sooners football team represented the University of Oklahoma in the college football 1978 NCAA Division I-A season. Oklahoma Sooners football participated in the former Big Eight Conference at that time and played its home games in Oklahoma Memorial Stadium where it has played its home games since 1923.[1] The team posted an 11–1 overall record and a 6–1 conference record to earn a share of the conference title under head coach Barry Switzer. This was Switzer's sixth conference title in six seasons since taking the helm in 1973.[2][3]
The team was led by All-Americans Billy Sims (who won the Heisman Trophy),[4] Daryl Hunt,[5] Reggie Kinlaw,[6] and Greg Roberts,[7] The Sooners started the season with nine consecutive wins before losing to Nebraska.[3] During the season, OU faced ranked opponents four times (#14 Missouri, #6 Texas, and #4 & #6 Nebraska); four different opponents finished the season ranked. Its only defeat came against Nebraska in their regular season match.[3] The Sooners were able to avenge that loss as an at-large selection to the Orange Bowl against conference co-champions Nebraska, who had claimed the automatic berth by virtue of their victory over OU.[8]
Sims led the nation in scoring with 132 points (based on per game average of 10.9, which includes 120 in 11 games).[9] Sims led the team in rushing with a record-setting 1896 yards, Thomas Lott led the team in passing with 487 yards, Bobby Kimball led the team in receiving with 207 yards, Hunt led the team with 157 tackles and Darrol Ray posted 8 interceptions.[10]
The 5001 yards rushing remain second in Oklahoma football history behind the 1971 team's 5635.[11] The defense set the school's all-time record with 28 interceptions and tied the record of 50 forced turnovers.[12] Daryl Hunt set the school record for career tackles.[13] Billy Sims became the only Sooner to post four 200-yard games in a season.[12] Sims' 1896 yards stood as the Sooner record until Adrian Peterson posted 1925 in 2004.[12]
Billy Sims became the sixth junior to win the Heisman Trophy. Sims was the nation's leading rusher and scorer for 1978. He averaged 160.1 yards and 10.9 points. He set the Big Eight Conference single season rushing record of 1,762 yards on 231 carries for an average of 7.6 yards. Sims was the only back in the nation's top 50 to average 7.0 per carry, and became the first player in Big Eight history to rush for more than 300 yards in three straight games.[14]
AABS
was invoked but never defined (see the help page).AADH
was invoked but never defined (see the help page).AARK
was invoked but never defined (see the help page).AAGR
was invoked but never defined (see the help page).{{cite web}}
: CS1 maint: archived copy as title (link)