2015 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 1–3 May | ||||||||||||||||||||||||||||
Stages | 3 | ||||||||||||||||||||||||||||
Distance | 515 km (320.0 mi) | ||||||||||||||||||||||||||||
Winning time | 12h 47' 56" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2015 Tour de Yorkshire was a cycling stage race that took place in Yorkshire in May 2015. It was the first edition of the Tour de Yorkshire and was organised by Welcome to Yorkshire and the Amaury Sport Organisation, who also organised the Yorkshire stages of the 2014 Tour de France. The race started in Bridlington on 1 May and ended in Leeds on 3 May. It included three stages and was rated as a 2.1 event as part of the 2015 UCI Europe Tour.
The first stage of the race was won by Lars Petter Nordhaug (Team Sky) in a sprint from a small group. He kept his lead through the second stage, which ended in a bunch sprint, and was able to extend it slightly in the third and final stage of the race. He won the general classification in the race by eleven seconds. Samuel Sánchez (BMC Racing Team) was second and Thomas Voeckler (Team Europcar) was third. Nordhaug also won the points classification and Team Sky won the teams classification. The mountains classification was won by Nicolas Edet (Cofidis).