Submitted | February 2, 2015[1] |
---|---|
Submitted by | Barack Obama |
Submitted to | 114th Congress |
Total revenue | $3.525 trillion (requested)[2] $3.268 trillion (actual)[3] 17.8% of GDP[3] |
Total expenditures | $3.999 trillion (requested)[2] $3.853 trillion (actual)[3] 20.9% of GDP[3] |
Deficit | $474 billion (requested)[2] $585 billion (actual)[3] 3.2% of GDP[3] |
Debt | $19.57 trillion (actual)[4] |
GDP | $18.407 trillion (actual)[3] |
Website | Office of Management and Budget |
‹ 2015 2017› |
The United States Federal Budget for fiscal year 2016 began as a budget proposed by President Barack Obama to fund government operations for October 1, 2015 – September 30, 2016. The requested budget was submitted to the 114th Congress on February 2, 2015.
The government was initially funded through a series of three temporary continuing resolutions. The final funding package was passed as an omnibus spending bill, the Consolidated Appropriations Act, 2016, enacted on December 18, 2015.
2018BudgetTables
was invoked but never defined (see the help page).