77 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East 77th Street & Lexington Avenue New York, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Upper East Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°46′25″N 73°57′36″W / 40.773587°N 73.959875°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Lexington Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 (late nights) 6 (all times) <6> (weekdays until 8:45 p.m., peak direction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: M101, M102, M103 M79 SBS at 79th Street[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 17, 1918[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | 77th Street–Lenox Hill Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 6,231,273[4] 16.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 31 out of 423[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 77th Street station (also known as 77th Street–Lenox Hill Hospital) is a local station on the IRT Lexington Avenue Line of the New York City Subway, located at the intersection of Lexington Avenue and 77th Street on the Upper East Side of Manhattan. It is served by the 6 train at all times, the <6> train during weekdays in the peak direction, and the 4 train during late nights.
This station was constructed as part of the Dual Contracts by the Interborough Rapid Transit Company and opened in 1918. The station was renovated in the 1950s, and from 2002 to 2004.
lexopens
was invoked but never defined (see the help page).