Aix-Noulette | |
---|---|
Coordinates: 50°25′36″N 2°42′38″E / 50.4267°N 2.7106°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Lens |
Canton | Bully-les-Mines |
Intercommunality | Lens-Liévin |
Government | |
• Mayor (2020–2026) | Alain Lefèbvre[1] |
Area 1 | 10.44 km2 (4.03 sq mi) |
Population (2021)[2] | 3,913 |
• Density | 370/km2 (970/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62019 /62160 |
Elevation | 57–172 m (187–564 ft) (avg. 75 m or 246 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aix-Noulette (French pronunciation: [ɛks nulɛt]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.[3]