Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Fresno, California, U.S. | April 6, 1969||||||||||||||
Disappeared | July 7, 2002 (aged 33) Tahiti, French Polynesia | ||||||||||||||
Status | Missing for 22 years, 4 months and 15 days | ||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||
Listed weight | 260 lb (118 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | |||||||||||||||
College | |||||||||||||||
NBA draft | 1991: 1st round, 10th overall pick | ||||||||||||||
Selected by the Orlando Magic | |||||||||||||||
Playing career | 1991–1999 | ||||||||||||||
Position | Center | ||||||||||||||
Number | 8, 18 | ||||||||||||||
Career history | |||||||||||||||
1991–1993 | Orlando Magic | ||||||||||||||
1993–1995 | Denver Nuggets | ||||||||||||||
1995–1996 | Los Angeles Clippers | ||||||||||||||
1997 | Chicago Bulls | ||||||||||||||
1997–1999 | Detroit Pistons | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career statistics | |||||||||||||||
Points | 4,536 (11.0 ppg) | ||||||||||||||
Rebounds | 2,564 (6.2 rpg) | ||||||||||||||
Blocks | 355 (0.9 bpg) | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Bison Dele (/ˈbaɪsən ˈdɛli/ BYE-sən DEL-ee; born Brian Carson Williams; April 6, 1969 – disappeared July 7, 2002) was an American professional basketball player who played center for the NBA's Orlando Magic, Denver Nuggets, Los Angeles Clippers, Chicago Bulls and Detroit Pistons. Dele won a championship with the Bulls in 1997. He is believed to have been murdered at sea by his older brother Miles Dabord in 2002.[1] His girlfriend, Serena Karlan, and skipper Bertrand Saldo are also presumed to have been killed by Dabord.