Bouloc | |
---|---|
Coordinates: 43°46′53″N 1°24′21″E / 43.7814°N 1.4058°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Toulouse |
Canton | Villemur-sur-Tarn |
Government | |
• Mayor (2020–2026) | Serge Terrancle[1] |
Area 1 | 18.55 km2 (7.16 sq mi) |
Population (2021)[2] | 4,692 |
• Density | 250/km2 (660/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31079 /31620 |
Elevation | 127–226 m (417–741 ft) (avg. 196 m or 643 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bouloc (French pronunciation: [bulɔk]; Languedocien: Bonlòc) is a commune in the Haute-Garonne department in southwestern France.