Boulogne-la-Grasse | |
---|---|
Coordinates: 49°36′43″N 2°42′20″E / 49.6119°N 2.7056°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Compiègne |
Canton | Estrées-Saint-Denis |
Intercommunality | Pays des Sources |
Government | |
• Mayor (2020–2026) | Patrick Boulanger[1] |
Area 1 | 9.41 km2 (3.63 sq mi) |
Population (2021)[2] | 461 |
• Density | 49/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60093 /60490 |
Elevation | 77–153 m (253–502 ft) (avg. 130 m or 430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boulogne-la-Grasse (French pronunciation: [bulɔɲ la ɡʁas]) is a commune in the Oise department in northern France.