Bowie State | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 13900 Old Jericho Park Road[1] Bowie, Maryland | ||||||||||
Coordinates | 39°01′04″N 76°45′53″W / 39.01778°N 76.76472°W | ||||||||||
Owned by | Amtrak | ||||||||||
Line(s) | Amtrak Northeast Corridor | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 3 | ||||||||||
Construction | |||||||||||
Parking | 675 spaces[1] | ||||||||||
Accessible | Yes[1] | ||||||||||
History | |||||||||||
Opened | February 27, 1989[2] | ||||||||||
Electrified | 1935[3][4] | ||||||||||
Passengers | |||||||||||
2018 | 819 daily[5] 6.2% | ||||||||||
Services | |||||||||||
| |||||||||||
|
Bowie State station is a regional rail station on the Northeast Corridor, located adjacent to the campus of Bowie State University in Bowie, Maryland. It is served by MARC Penn Line commuter rail trains. The station is located on a three-track section of the Northeast Corridor, with two side platforms next to the outer tracks.
Baer 1980
was invoked but never defined (see the help page).