Sir Brandon Lewis | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secretary of State for Justice Lord High Chancellor of Great Britain | |||||||||||||||||||||
In office 6 September 2022 – 25 October 2022 | |||||||||||||||||||||
Prime Minister | Liz Truss | ||||||||||||||||||||
Preceded by | Dominic Raab | ||||||||||||||||||||
Succeeded by | Dominic Raab | ||||||||||||||||||||
Secretary of State for Northern Ireland | |||||||||||||||||||||
In office 13 February 2020 – 7 July 2022 | |||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||
Preceded by | Julian Smith | ||||||||||||||||||||
Succeeded by | Shailesh Vara | ||||||||||||||||||||
Minister of State for Security and Deputy for EU Exit and No Deal Preparation | |||||||||||||||||||||
In office 24 July 2019 – 13 February 2020 | |||||||||||||||||||||
Prime Minister | Boris Johnson | ||||||||||||||||||||
Preceded by | Ben Wallace[a] | ||||||||||||||||||||
Succeeded by | James Brokenshire[b] | ||||||||||||||||||||
Chairman of the Conservative Party | |||||||||||||||||||||
In office 8 January 2018 – 24 July 2019 | |||||||||||||||||||||
Leader | Theresa May | ||||||||||||||||||||
Preceded by | Patrick McLoughlin | ||||||||||||||||||||
Succeeded by | James Cleverly | ||||||||||||||||||||
Minister without Portfolio | |||||||||||||||||||||
In office 8 January 2018 – 24 July 2019 | |||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||
Preceded by | Robert Halfon[c] | ||||||||||||||||||||
Succeeded by | James Cleverly | ||||||||||||||||||||
Minister of State for Immigration | |||||||||||||||||||||
In office 11 June 2017 – 8 January 2018 | |||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||
Preceded by | Robert Goodwill | ||||||||||||||||||||
Succeeded by | Caroline Nokes | ||||||||||||||||||||
Minister of State for Policing and the Fire Service | |||||||||||||||||||||
In office 16 July 2016 – 11 June 2017 | |||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||
Preceded by | Mike Penning | ||||||||||||||||||||
Succeeded by | Nick Hurd | ||||||||||||||||||||
Minister of State for Housing and Planning[d] | |||||||||||||||||||||
In office 15 July 2014 – 16 July 2016 | |||||||||||||||||||||
Prime Minister | David Cameron | ||||||||||||||||||||
Preceded by | Kris Hopkins | ||||||||||||||||||||
Succeeded by | Gavin Barwell | ||||||||||||||||||||
Parliamentary Under-Secretary of State for Communities and Local Government | |||||||||||||||||||||
In office 4 September 2012 – 15 July 2014 | |||||||||||||||||||||
Prime Minister | David Cameron | ||||||||||||||||||||
Preceded by | Bob Neill | ||||||||||||||||||||
Succeeded by | Kris Hopkins | ||||||||||||||||||||
Member of Parliament for Great Yarmouth | |||||||||||||||||||||
In office 6 May 2010 – 30 May 2024 | |||||||||||||||||||||
Preceded by | Tony Wright | ||||||||||||||||||||
Succeeded by | Rupert Lowe | ||||||||||||||||||||
| |||||||||||||||||||||
Personal details | |||||||||||||||||||||
Born | Brandon Kenneth Lewis 20 June 1971 Harold Wood, London, England | ||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||
Spouse |
Justine Rappolt (m. 1999) | ||||||||||||||||||||
Children | 2 | ||||||||||||||||||||
Alma mater | University of Buckingham King's College London Inns of Court School of Law Inner Temple | ||||||||||||||||||||
Website | brandonlewis | ||||||||||||||||||||
Sir Brandon Kenneth Lewis CBE (born 20 June 1971) is a British politician who served as Secretary of State for Justice and Lord Chancellor from September to October 2022.[1] He previously served as Chairman of the Conservative Party from 2018 to 2019 and Secretary of State for Northern Ireland from 2020 to 2022. A member of the Conservative Party, he was Member of Parliament (MP) for Great Yarmouth from 2010 to 2024.
Born in Harold Wood, Lewis attended the independent Forest School. He studied economics at the University of Buckingham, switching to King's College London for his master's degree. He then began a career as a barrister. He was a councillor on Brentwood Borough Council from 1998 to 2009 and served as leader of the council from 2004 to 2009. He was elected as the MP for Great Yarmouth at the 2010 general election.
Lewis served under Prime Minister David Cameron as Parliamentary Under-Secretary of State for Communities and Local Government from 2012 to 2014 and Minister of State for Housing and Planning from 2014 to 2016. Lewis served under Cameron’s successor, Theresa May, as Minister of State for Policing and the Fire Service from 2016 to 2017 and Minister of State for Immigration from 2017 to 2018. He was appointed to May’s Cabinet as Chairman of the Conservative Party and Minister without Portfolio in the 2018 cabinet reshuffle. After May resigned in 2019, Lewis was appointed Minister of State for Security and Deputy for EU Exit and No Deal Preparation by Prime Minister Boris Johnson. In the 2020 cabinet reshuffle, he was promoted by Johnson to Secretary of State for Northern Ireland. He resigned from this post during the July 2022 government crisis. Following the appointment of Liz Truss as Prime Minister, Lewis was appointed as Lord Chancellor and Secretary of State for Justice. He returned to the backbenches the following month after being dismissed by Prime Minister Rishi Sunak and stood down from parliament at the 2024 general election.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).