Cardroc
| |
---|---|
Coordinates: 48°17′10″N 1°53′19″W / 48.2861°N 1.8886°W | |
Country | France |
Region | Brittany |
Department | Ille-et-Vilaine |
Arrondissement | Rennes |
Canton | Combourg |
Government | |
• Mayor (2020–2026) | Marie-Thérèse Cakain[1] |
Area 1 | 7.39 km2 (2.85 sq mi) |
Population (2021)[2] | 606 |
• Density | 82/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 35050 /35190 |
Elevation | 65–152 m (213–499 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cardroc (French pronunciation: [kaʁdʁɔk]; Gallo: Cadro, Breton: Kerdreg) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.