Carwyn Jones | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Minister of Wales | |||||||||||||||||||||||||||||||||||||||||||||
In office 10 December 2009 – 12 December 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||
Deputy | Ieuan Wyn Jones (2009–11) | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Rhodri Morgan | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Mark Drakeford | ||||||||||||||||||||||||||||||||||||||||||||
Leader of Welsh Labour | |||||||||||||||||||||||||||||||||||||||||||||
In office 1 December 2009 – 6 December 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Deputy | Carolyn Harris (2018) | ||||||||||||||||||||||||||||||||||||||||||||
UK party leader | Gordon Brown Ed Miliband Jeremy Corbyn | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Rhodri Morgan | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Mark Drakeford | ||||||||||||||||||||||||||||||||||||||||||||
Counsel General for Wales | |||||||||||||||||||||||||||||||||||||||||||||
In office 19 July 2007 – 9 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||
First Minister | Rhodri Morgan | ||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Office established | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | John Griffiths | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Member of the Senedd for Bridgend | |||||||||||||||||||||||||||||||||||||||||||||
In office 6 May 1999 – 29 April 2021 | |||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Constituency established | ||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sarah Murphy | ||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||
Born | Carwyn Howell Jones 21 March 1967 Swansea, Wales | ||||||||||||||||||||||||||||||||||||||||||||
Political party | Labour | ||||||||||||||||||||||||||||||||||||||||||||
Spouse | Lisa Jones | ||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Aberystwyth University Inns of Court School of Law | ||||||||||||||||||||||||||||||||||||||||||||
Profession | Barrister | ||||||||||||||||||||||||||||||||||||||||||||
Cabinet | |||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||
| ||
---|---|---|
|
||
Carwyn Howell Jones (born 21 March 1967) is a Welsh politician who served as First Minister of Wales and Leader of Welsh Labour from 2009 to 2018. He served as Counsel General for Wales from 2007 to 2009. Jones served as the Member of the Senedd (MS) for Bridgend from 1999 to 2021.
Jones served in the Cabinet as Secretary for Agriculture and Rural Development in the Welsh Government from 2000 to 2002, and as Minister of State for the Environment from 2003 to 2007.[1] Following the 2007 election, he was appointed Minister for Education, Culture and the Welsh Language, and thereafter Counsel General for Wales and Leader of the House following the One Wales coalition agreement with Plaid Cymru.
Jones succeeded Rhodri Morgan as Welsh Labour Leader and First Minister on 1 December 2009, after Jones was elected with over 50% of the vote.[2][3] The third politician to lead the Welsh Government, Jones was nominated as First Minister by the National Assembly on 9 December 2009, and was sworn into office the following day.[2]
On 21 April 2018 he announced he would step down as First Minister that autumn, and in December 2018 Mark Drakeford (the Finance Secretary in Jones' cabinet) was elected as his replacement.[4]