Formerly | CBOE Holdings, Inc. |
---|---|
Company type | Public company |
Industry | Security & commodity exchanges |
Founded | as Chicago Board Options Exchange 1973 |
Founder | Chicago Board of Trade |
Headquarters | , U.S. |
Key people | |
Revenue | US$3.77 billion (2023) |
US$1.06 billion (2023) | |
US$761 million (2023) | |
Total assets | US$7.49 billion (2023) |
Total equity | US$3.99 billion (2023) |
Number of employees | 1,647 (2023) |
Website | cboe |
Footnotes / references [2] |
Cboe Global Markets, Inc. is an American company that owns the Chicago Board Options Exchange and the stock exchange operator BATS Global Markets.