Central Highlands Region Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°31′20″S 148°09′42″E / 23.52222°S 148.16167°E | ||||||||||||||
Population | 27,836 (2021 census)[1] | ||||||||||||||
• Density | 0.465220/km2 (1.20492/sq mi) | ||||||||||||||
Established | 2008 | ||||||||||||||
Area | 59,834 km2 (23,102.0 sq mi)[2] | ||||||||||||||
Mayor | Kerry Hayes | ||||||||||||||
Council seat | Emerald | ||||||||||||||
State electorate(s) | Gregory | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
Website | Central Highlands Region | ||||||||||||||
|
Central Highlands Region is a local government area in Queensland, Australia. In the 2021 census, the Central Highlands Region had a population of 27,836 people.[1]
Census2021
was invoked but never defined (see the help page).