This article needs additional citations for verification. (December 2014) |
Central Michigan Chippewas | |||
---|---|---|---|
| |||
First season | 1896; 128 years ago | ||
Athletic director | Amy Folan | ||
Head coach | Jim McElwain 6th season, 33–35 (.485) | ||
Stadium | Kelly/Shorts Stadium (capacity: 35,127) | ||
Field surface | FieldTurf | ||
Location | Mount Pleasant, Michigan | ||
NCAA division | Division I FBS | ||
Conference | Mid-American Conference | ||
Division | West | ||
All-time record | 651–454–36 (.586) | ||
Bowl record | 4–9 (.308) | ||
Claimed national titles | 1 (1974) (Division II) | ||
Conference titles | 16 | ||
Division titles | 5 | ||
Rivalries | Western Michigan (rivalry) Eastern Michigan (rivalry) | ||
Current uniform | |||
Colors | Maroon and gold[1] | ||
Fight song | The Fighting Chippewa | ||
Marching band | The Marching Chippewas | ||
Website | CMUChippewas.com |
The Central Michigan Chippewas are a college football program in Division I FBS, representing Central Michigan University (CMU). CMU has the 24th highest overall winning percentage of programs playing in NCAA Division I.[2]
The Chippewas have played in six bowl games in the last nine years, most recently defeating Washington State in the 2021 Sun Bowl. CMU drew 60,624 fans in the 2007 Motor City Bowl. CMU has played a total of eighteen post-season games (conference championships and bowl games), winning seven.