Parts of this article (those related to BaltimoreLink Bus Route Changes) need to be updated.(June 2017) |
CityLink Yellow | |
---|---|
Overview | |
System | MTA BaltimoreLink |
Garage | Kirk Bush |
Status | active |
Began service | 1947 |
Predecessors | Guilford Avenue elevated streetcar |
Route | |
Locale | Baltimore City |
Communities served | Ramblewood Waverly Pigtown Halethorpe |
Landmarks served | Baltimore City College |
Other routes | 1, 3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 19, 20, 21, 22, 23, 27, 30, 33, 35, qb40, 44, qb46, qb47, qb48, 51, 58, 61, 64, 77, 91, 120, 150, 160 |
Service | |
Level | Daily |
Frequency | Every 15 minutes Every 12-15 minutes (peak) |
Weekend frequency | Every 30 minutes |
Operates | 24 Hours a Day[1] |
CityLink Yellow (abbreviated YL) is a bus route operated by the Maryland Transit Administration in Baltimore and its suburbs. The line currently runs from the intersection of York Road and Northern Parkway to the Riverview, with some trips making short turns at Washington Boulevard and Monroe Street. The line serves the corridors of The Alameda, Kirk Avenue, Guilford Avenue, and Washington Boulevard.