Crest Hill, Illinois | |
---|---|
City | |
City of Crest Hill | |
Coordinates: 41°33′52″N 88°6′31″W / 41.56444°N 88.10861°W | |
Country | United States |
State | Illinois |
County | Will |
Township | Lockport |
Incorporated | January 22, 1960 |
Government | |
• Type | Mayor and City Council |
• Mayor | Raymond R. Soliman |
Area | |
• Total | 9.18 sq mi (23.79 km2) |
• Land | 9.04 sq mi (23.42 km2) |
• Water | 0.14 sq mi (0.37 km2) |
Elevation | 640 ft (200 m) |
Population (2020) | |
• Total | 20,459 |
• Density | 2,262.91/sq mi (873.68/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 60403 |
Area code | 815 |
FIPS code | 17-17458 |
GNIS feature ID | 2393670[2] |
Wikimedia Commons | Crest Hill, Illinois |
Website | Official website |
Crest Hill is a city in Lockport Township, Will County, Illinois, United States. The 2020 census put Crest Hill's population at 20,459.[3]