Crossville | |
---|---|
Coordinates: 35°57′15″N 85°1′53″W / 35.95417°N 85.03139°W | |
Country | United States |
State | Tennessee |
County | Cumberland |
Established | 1856 |
Incorporated | 1901[1] |
Named for | Intersection of two early roads[2] |
Government | |
• Mayor | RJ Crawford[3] |
Area | |
• Total | 20.86 sq mi (54.03 km2) |
• Land | 20.45 sq mi (52.95 km2) |
• Water | 0.42 sq mi (1.08 km2) |
Elevation | 1,857 ft (566 m) |
Population | |
• Total | 12,071 |
• Density | 590.41/sq mi (227.96/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 38555, 38557, 38558, 38571, 38572 |
Area code | 931 |
FIPS code | 47-18540[7] |
GNIS feature ID | 1306203[5] |
Website | crossvilletn |
Crossville is a city in and the county seat of Cumberland County, Tennessee, United States.[8] It is part of the Crossville Micropolitan Statistical Area.[9] The population was 12,071 at the 2020 census.[10]
bullard
was invoked but never defined (see the help page).USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).