Croth | |
---|---|
Coordinates: 48°50′44″N 1°22′42″E / 48.8456°N 1.3783°E | |
Country | France |
Region | Normandy |
Department | Eure |
Arrondissement | Évreux |
Canton | Saint-André-de-l'Eure |
Intercommunality | CA Évreux Portes de Normandie |
Government | |
• Mayor (2020–2026) | Rosine Coulong[1] |
Area 1 | 10.51 km2 (4.06 sq mi) |
Population (2021)[2] | 1,378 |
• Density | 130/km2 (340/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 27193 /27530 |
Elevation | 61–137 m (200–449 ft) (avg. 65 m or 213 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Croth (French pronunciation: [kʁɔt]) is a commune in the Eure department in northern France.