Cultural Center | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | 903 North Howard Street Baltimore, Maryland | |||||||||||||||
Coordinates | 39°18′10″N 76°37′21″W / 39.3027°N 76.6226°W | |||||||||||||||
Owned by | Maryland Transit Administration | |||||||||||||||
Platforms | 2 side platforms | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | State Center station 14, 19, 21, 27, 311, 320, 410, 412 | |||||||||||||||
Construction | ||||||||||||||||
Bicycle facilities | Bike Share Stop #34 (12 docks) | |||||||||||||||
Accessible | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | April 2, 1992[1] | |||||||||||||||
Previous names | Cultural Center / State Center | |||||||||||||||
Passengers | ||||||||||||||||
2017 | 731 daily[2] | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Cultural Center station is a Baltimore Light RailLink station located along Howard Street in the Mount Vernon neighborhood of Baltimore, Maryland, adjacent to the Joseph Meyerhoff Symphony Hall. It has two side platforms served by two tracks. The station opened on April 2, 1992, as part of the first phase of the system.
While there is no direct connection between the Light Rail and the Baltimore Metro SubwayLink system, the Cultural Center Light Rail station is located near the State Center station on the Metro.