Name | Symbol | Multiple | |
---|---|---|---|
bit per second | bit/s | 1 | 1 |
Metric prefixes (SI) | |||
kilobit per second | kbit/s | 103 | 10001 |
megabit per second | Mbit/s | 106 | 10002 |
gigabit per second | Gbit/s | 109 | 10003 |
terabit per second | Tbit/s | 1012 | 10004 |
Binary prefixes (IEC 80000-13) | |||
kibibit per second | Kibit/s | 210 | 10241 |
mebibit per second | Mibit/s | 220 | 10242 |
gibibit per second | Gibit/s | 230 | 10243 |
tebibit per second | Tibit/s | 240 | 10244 |
In telecommunications, data transfer rate is the average number of bits (bitrate), characters or symbols (baudrate), or data blocks per unit time passing through a communication link in a data-transmission system. Common data rate units are multiples of bits per second (bit/s) and bytes per second (B/s). For example, the data rates of modern residential high-speed Internet connections are commonly expressed in megabits per second (Mbit/s).