This is a demography of the population of Anguilla including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Year | Pop. | ±% p.a. |
---|---|---|
1871 | 2,800 | — |
1881 | 3,200 | +1.34% |
1891 | 3,700 | +1.46% |
1901 | 3,900 | +0.53% |
1911 | 4,100 | +0.50% |
1921 | 4,200 | +0.24% |
1946 | 5,000 | +0.70% |
1960 | 5,810 | +1.08% |
1974 | 6,519 | +0.83% |
1984 | 6,680 | +0.24% |
1992 | 8,960 | +3.74% |
2001 | 11,561 | +2.87% |
2011 | 13,452 | +1.53% |
Source:[1][2] |