Diesen | |
---|---|
Coordinates: 49°10′43″N 6°40′44″E / 49.1786°N 6.6789°E | |
Country | France |
Region | Grand Est |
Department | Moselle |
Arrondissement | Forbach-Boulay-Moselle |
Canton | Saint-Avold |
Intercommunality | CA Saint-Avold Synergie |
Government | |
• Mayor (2020–2026) | Gabriel Walkowiak[1] |
Area 1 | 5.47 km2 (2.11 sq mi) |
Population (2021)[2] | 1,043 |
• Density | 190/km2 (490/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 57765 /57890 |
Elevation | 213–270 m (699–886 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Diesen (French pronunciation: [dizən]; German: Diesen) is a commune in the Moselle department in Grand Est in north-eastern France.