Dodge, Nebraska | |
---|---|
Coordinates: 41°43′19″N 96°52′49″W / 41.72194°N 96.88028°W | |
Country | United States |
State | Nebraska |
County | Dodge |
Township | Webster |
Area | |
• Total | 0.40 sq mi (1.02 km2) |
• Land | 0.40 sq mi (1.02 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,421 ft (433 m) |
Population (2020) | |
• Total | 611 |
• Density | 1,546.84/sq mi (597.17/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 68633 |
Area code | 402 |
FIPS code | 31-13295[3] |
GNIS feature ID | 2398733[2] |
Website | http://www.ci.dodge.ne.us/ |
Dodge is a village in Dodge County, Nebraska, United States. The population was 612 at the 2010 census.