This article needs additional citations for verification. (June 2013) |
Dulag | |
---|---|
Municipality of Dulag | |
Location within the Philippines | |
Coordinates: 10°57′09″N 125°01′54″E / 10.9525°N 125.03167°E | |
Country | Philippines |
Region | Eastern Visayas |
Province | Leyte |
District | 2nd district |
Barangays | 45 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• Mayor | Mildred Joy P. Que |
• Vice Mayor | Jade A. Agullo |
• Representative | Lolita T. Javier |
• Councilors | List |
• Electorate | 32,877 voters (2022) |
Area | |
• Total | 110.70 km2 (42.74 sq mi) |
Elevation | 19 m (62 ft) |
Highest elevation | 889 m (2,917 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2020 census)[3] | |
• Total | 48,992 |
• Density | 440/km2 (1,100/sq mi) |
• Households | 13,075 |
Economy | |
• Income class | 3rd municipal income class |
• Poverty incidence | 27.57 |
• Revenue | ₱ 168.7 million (2020), 73.27 million (2012), 75.87 million (2013), 82.69 million (2014), 106.6 million (2015), 110.8 million (2016), 128.2 million (2017), 143.6 million (2018), 149.7 million (2019), 175.5 million (2021), 230.3 million (2022) |
• Assets | ₱ 751.8 million (2020), 155.7 million (2012), 171.1 million (2013), 190.7 million (2014), 233.1 million (2015), 291.3 million (2016), 354.6 million (2017), 378.6 million (2018), 421.9 million (2019), 781.3 million (2021), 763.9 million (2022) |
• Expenditure | ₱ 136.7 million (2020), 62.29 million (2012), 63.64 million (2013), 64.5 million (2014), 78.8 million (2015), 74.42 million (2016), 91.8 million (2017), 105.3 million (2018), 119.7 million (2019), 144.9 million (2021), 161.7 million (2022) |
• Liabilities | ₱ 96.64 million (2020), 36.21 million (2012), 39.39 million (2013), 4.861 million (2014), 57.29 million (2015), 83.01 million (2016), 101 million (2017), 86.64 million (2018), 85.03 million (2019), 88.72 million (2021), 87.93 million (2022) |
Service provider | |
• Electricity | Don Orestes Romualdez Electric Coperative (DORELCO) |
Time zone | UTC+8 (PST) |
ZIP code | 6505 |
PSGC | |
IDD : area code | +63 (0)53 |
Native languages | Waray Tagalog |
Website | www |
Dulag (IPA: [dʊ'lag]), officially the Municipality of Dulag (Waray: Bungto han Dulag; Tagalog: Bayan ng Dulag), is a 2nd class municipality in the province of Leyte, Philippines. According to the 2020 census, it has a population of 48,992 people.[3]
This coastal town has 11,007 hectares of land and lies 36 kilometres (22 mi) south of the concurrent regional center of Eastern Visayas and the administrative capital of provincial government of Leyte, Tacloban.
Popularly known as the "Liberation Town", Dulag survived and has risen from the ruins of the Second World War and at present time, a thriving coastal town fronting Leyte Gulf.
In 1954, the barrios of Mayorga, Andres Bonifacio, Talisay, San Roque, Burgos, Liberty, Union, Ormocay, Wilson, and the southern portion of barrio of Cogon Bingcay was separated to form the town of Mayorga, Leyte.[5]