Group 1 race | |
Location | Sandown Park Esher, England |
---|---|
Inaugurated | 1886 |
Race type | Flat / Thoroughbred |
Sponsor | Coral |
Website | Sandown Park |
Race information | |
Distance | 1m 1f 209y (2,002 m) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-years-old and up |
Weight | 8 st 13 lb (3yo); 9 st 9 lb (4yo+) Allowances 3 lb for fillies and mares |
Purse | £750,000 (2023) 1st: £425,325 |
2024 | ||
City Of Troy | Al Riffa | Ghostwriter |
Previous years | ||
---|---|---|
2023 | ||
Paddington | Emily Upjohn | West Wind Blows |
2022 | ||
Vadeni | Mishriff | Native Trail |
2021 | ||
St Mark's Basilica | Addeybb | Mishriff |
The Eclipse Stakes is a Group 1 flat horse race in Great Britain open to horses aged three years or older. It is run at Sandown Park over a distance of 1 mile, 1 furlong and 209 yards (2,002 metres), and it is scheduled to take place each year in early July.