Northern Tablelands New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1920–1927 1981–present | ||||||||||||||
MP | Brendan Moylan | ||||||||||||||
Party | National | ||||||||||||||
Namesake | Northern Tablelands | ||||||||||||||
Electors | 55,371 (2019) | ||||||||||||||
Area | 53,153.76 km2 (20,522.8 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
|
Northern Tablelands is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is currently held by Brendan Moylan of the National Party.[1] The electorate currently includes Uralla Shire, Armidale Regional Council, Glen Innes Severn, Inverell Shire, Gwydir Shire and Moree Plains Shire.[2]