Sydney New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1920–1927 2007–present | ||||||||||||||
MP | Alex Greenwich | ||||||||||||||
Party | Independent | ||||||||||||||
Namesake | Sydney | ||||||||||||||
Electors | 55,131 (2019) | ||||||||||||||
Area | 15.9 km2 (6.1 sq mi) | ||||||||||||||
Demographic | Inner-metropolitan | ||||||||||||||
|
Sydney is an electoral district of the Legislative Assembly of the Australian state of New South Wales in Inner Sydney.
Independent Alex Greenwich has represented the seat since the 2012 Sydney by-election, triggered by the resignation of previous independent Clover Moore, who was the Lord Mayor of Sydney, due to introduced state laws preventing dual membership of state parliament and local council.