Encinitas, California | |
---|---|
Coordinates: 33°2′40″N 117°16′18″W / 33.04444°N 117.27167°W | |
Country | United States |
State | California |
County | San Diego |
Incorporated | October 1, 1986[1] |
Government | |
• Mayor | Tony Kranz[2] |
Area | |
• Total | 20.16 sq mi (52.21 km2) |
• Land | 19.06 sq mi (49.35 km2) |
• Water | 1.10 sq mi (2.85 km2) 5.89% |
Elevation | 82 ft (25 m) |
Population (2020) | |
• Total | 62,007 |
• Density | 3,100/sq mi (1,200/km2) |
Demonym | Encinitan |
Time zone | UTC-8 (Pacific) |
• Summer (DST) | UTC-7 (PDT) |
ZIP codes | 92007, 92023, 92024 |
Area codes | 442/760 |
FIPS code | 06-22678 |
GNIS feature IDs | 1652705, 2410440 |
Website | www |
Encinitas (Spanish for "Small Oaks") is a beach city in the North County area of San Diego County, California. Located within Southern California, it is approximately 25 miles (40 km) north of San Diego,[5] between Solana Beach and Carlsbad, and about 95 miles (153 km) south of Los Angeles. As of the 2020 United States census, the city had a population of 62,007, up from 59,518 at the 2010 census.