Euclid Avenue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 450 Euclid Avenue San Diego, California United States | ||||||||||
Coordinates | 32°42′35″N 117°05′06″W / 32.709845°N 117.085040°W | ||||||||||
Owned by | San Diego Metropolitan Transit System | ||||||||||
Operated by | San Diego Trolley | ||||||||||
Line(s) | SD&AE La Mesa Branch[1] | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | MTS: 3, 4, 5, 13, 60, 916, 917, 955[2] | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Parking | 115 spaces[3] | ||||||||||
Bicycle facilities | 4 rack spaces, 1 locker[4] | ||||||||||
Accessible | |||||||||||
Other information | |||||||||||
Station code | 75068, 75069[5] | ||||||||||
History | |||||||||||
Opened | March 23, 1986[6] | ||||||||||
Rebuilt | 2012[7] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Euclid Avenue station is a station on the Orange Line of the San Diego Trolley located in the Emerald Hills neighborhood of San Diego, California. The station serves both nearby residences and is also a park and ride facility.
TRP-archive2
was invoked but never defined (see the help page).