Fengkai
封开县 | |
---|---|
Coordinates: 23°25′26″N 111°30′43″E / 23.424°N 111.512°E | |
Country | People's Republic of China |
Province | Guangdong |
Prefecture-level city | Zhaoqing |
Area | |
• Total | 2,723 km2 (1,051 sq mi) |
Population (2020 census) | |
• Total | 374,848 |
• Density | 140/km2 (360/sq mi) |
Time zone | UTC+8 (China Standard) |
Fengkai | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 封開 | ||||||||||
Simplified Chinese | 封开 | ||||||||||
Literal meaning | Sealed-&-Open Fengchuan-&-Kaijian | ||||||||||
|
Former names | |||||||
---|---|---|---|---|---|---|---|
Fengzhou | |||||||
Chinese | 封州 | ||||||
Literal meaning | Seal(ed) Prefecture | ||||||
| |||||||
Fengchuan | |||||||
Chinese | 封川 | ||||||
Postal | Fungchun | ||||||
Literal meaning | Seal(ed) River | ||||||
| |||||||
Kaijian | |||||||
Traditional Chinese | 開建 | ||||||
Simplified Chinese | 开建 | ||||||
Postal | Hoikin | ||||||
Literal meaning | Open(ing) Establishment | ||||||
|
Fengkai County is a county in western Guangdong Province, China, under the administration of the prefecture-level city of Zhaoqing. It was formed in 1961 from the merger of Fengchuan and Kaijian Counties, which were formerly romanized as Fungchuan (Fungchun, Fungshun) [a] and Hoikin[b] respectively.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).