General information | |||||
---|---|---|---|---|---|
Location | Galashiels, Scottish Borders Scotland | ||||
Coordinates | 55°37′04″N 2°48′20″W / 55.6178113°N 2.8054719°W | ||||
Grid reference | NT493361 | ||||
Owned by | Network Rail | ||||
Managed by | ScotRail | ||||
Platforms | 1 | ||||
Other information | |||||
Station code | GAL | ||||
History | |||||
Original company | Edinburgh and Hawick Railway | ||||
Pre-grouping | North British Railway | ||||
Post-grouping | |||||
Key dates | |||||
20 February 1849 | Opened | ||||
5 January 1969 | Closed | ||||
6 September 2015 | Reopened at a different site | ||||
Passengers | |||||
2018/19 | 0.360 million | ||||
2019/20 | 0.328 million | ||||
2020/21 | 37,486 | ||||
2021/22 | 0.187 million | ||||
2022/23 | 0.269 million | ||||
| |||||
|
Galashiels is a railway station on the Borders Railway, which runs between Edinburgh Waverley and Tweedbank. The station, situated 33 miles 22 chains (54 km) south-east of Edinburgh Waverley, serves the town of Galashiels in Scottish Borders, Scotland. It is owned by Network Rail and managed by ScotRail.