Gospel Oak to Barking line | |||
---|---|---|---|
Overview | |||
Status | Operational | ||
Owner | [1] | ||
Locale | Greater London | ||
Termini | |||
Stations | 13 | ||
Service | |||
Type | Suburban rail and goods | ||
System | National Rail | ||
Services | 1 | ||
Operator(s) | London Overground | ||
Rolling stock | Class 710 "Aventra" | ||
Technical | |||
Line length | 13 miles 58 chains (22.1 km) | ||
Number of tracks | 2 | ||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||
Electrification | Series 2 25 kV AC OHLE | ||
|
Gospel Oak to Barking line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2][3][4] |
The Gospel Oak to Barking line,[5] frequently unofficially called the Goblin,[6] is a railway line in London. It is 13 miles 58 chains (22.1 km) in length and carries both through goods trains and London Overground passenger trains, connecting Gospel Oak in north London and Barking Riverside in east London. The line is part of Network Rail Strategic Route 6, and is classified as a London and South East Commuter line.[7] On 15 February 2024 Transport for London announced that the Overground service will be renamed the Suffragette line as part of a strategic rebrand.[8]
For much of its existence the line has played a minor role in London's transport system; however in recent years it has received significant investment to increase its capacity, including full 25kV AC overhead electrification, completed in 2018.[9] At the eastern end of the line, the extension to the Barking Riverside regeneration site opened on 18 July 2022.[10]