Greene Township | |
---|---|
Coordinates: 39°49′11″N 87°04′06″W / 39.81972°N 87.06833°W | |
Country | United States |
State | Indiana |
County | Parke |
Government | |
• Type | Indiana township |
Area | |
• Total | 35.65 sq mi (92.3 km2) |
• Land | 35.55 sq mi (92.1 km2) |
• Water | 0.09 sq mi (0.2 km2) 0.25% |
Elevation | 676 ft (206 m) |
Population (2020) | |
• Total | 413 |
• Density | 12/sq mi (4.5/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 46175, 47872, 47989 |
Area code | 765 |
GNIS feature ID | 453350 |
Greene Township is one of thirteen townships in Parke County, Indiana, United States. As of the 2020 census, its population was 413 and it contained 181 housing units.[2]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,126 | — | |
1900 | 1,077 | −4.4% | |
1910 | 1,009 | −6.3% | |
1920 | 981 | −2.8% | |
1930 | 805 | −17.9% | |
1940 | 758 | −5.8% | |
1950 | 616 | −18.7% | |
1960 | 502 | −18.5% | |
1970 | 470 | −6.4% | |
1980 | 524 | 11.5% | |
1990 | 416 | −20.6% | |
2000 | 439 | 5.5% | |
2010 | 423 | −3.6% | |
2020 | 413 | −2.4% | |
Source: US Decennial Census[3] |