Gulfport, Illinois
Gulf Port | |
---|---|
Coordinates: 40°48′31″N 91°05′04″W / 40.80861°N 91.08444°W[1] | |
Country | United States |
State | Illinois |
County | Henderson |
Townships | Gladstone, Carman |
Area | |
• Total | 2.29 sq mi (5.94 km2) |
• Land | 1.41 sq mi (3.66 km2) |
• Water | 0.88 sq mi (2.29 km2) |
Elevation | 518 ft (158 m) |
Population (2010) | |
• Total | 54 |
• Estimate (2019)[3] | 47 |
• Density | 33.29/sq mi (12.85/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Code(s) | 61425 |
Area code | 309 |
FIPS code | 17-31992 |
GNIS feature ID | 2398216[1] |
Wikimedia Commons | Gulfport, Illinois |
Gulfport is a village in Henderson County, Illinois, United States. As of the 2020 census, the village population was 42, down from 54 at the 2010 census.[4] It is part of the Burlington, IA–IL Micropolitan Statistical Area. The village was completely submerged, save the roofs of some homes and buildings, by a levee break during the flood of 2008.