Gymnastics at the 2015 European Games | |
---|---|
Venue | National Gymnastics Arena |
Dates | 15–21 June 2015 |
Competitors | 425[1][2] from 37 nations |
Gymnastics at the 2015 European Games | ||
---|---|---|
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Group all-around | women | |
Group clubs and hoops | women | |
Group ribbons | women | |
Individual all-around | women | |
Individual ball | women | |
Individual clubs | women | |
Individual hoop | women | |
Individual ribbon | women | |
Trampoline | ||
Individual | men | women |
Synchronized | men | women |
Acrobatic | ||
All-around | mixed | women |
Balance | mixed | women |
Dynamic | mixed | women |
Aerobic | ||
Mixed | pairs | groups |
Gymnastics competitions at the 2015 European Games were held in the National Gymnastics Arena, Baku between 15–21 June 2015.
In all, five different gymnastics disciplines were contested.[1] In addition to the existing Olympic programme, additional events were held in both the rhythmic gymnastics and trampolining disciplines. In addition, events in two non-Olympic disciplines, aerobic gymnastics and acrobatic gymnastics were included.