This article needs additional citations for verification. (December 2010) |
History of California |
---|
Periods |
Topics |
Cities |
Regions |
Bibliographies |
California portal |
Census | Pop. | Note | %± |
---|---|---|---|
1880 | 391 | — | |
1890 | 4,882 | 1,148.6% | |
1900 | 9,117 | 86.7% | |
1910 | 30,291 | 232.2% | |
1920 | 45,354 | 49.7% | |
1930 | 76,086 | 67.8% | |
1940 | 81,864 | 7.6% | |
1950 | 104,577 | 27.7% | |
1960 | 116,407 | 11.3% | |
1970 | 112,951 | −3.0% | |
1980 | 118,072 | 4.5% | |
1990 | 131,591 | 11.4% | |
2000 | 133,936 | 1.8% |
Pasadena is a city in Los Angeles County, California, United States. Founded in 1874 and incorporated in 1886, the city is famous for its colorful history and for the hosting of both the Tournament of Roses Parade (since 1890) and the annual Rose Bowl game football game (since 1902). It is also the home of the world-renowned California Institute of Technology (Caltech) and Jet Propulsion Laboratory (JPL)[1]