Homeland, Georgia | |
---|---|
Coordinates: 30°51′34″N 82°1′19″W / 30.85944°N 82.02194°W | |
Country | United States |
State | Georgia |
County | Charlton |
Government | |
• Mayor | LC Guinn |
Area | |
• Total | 2.50 sq mi (6.47 km2) |
• Land | 2.50 sq mi (6.47 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 95 ft (29 m) |
Population (2020) | |
• Total | 886 |
• Density | 354.54/sq mi (136.88/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 31537 |
Area code | 912 |
FIPS code | 13-39692[2] |
GNIS feature ID | 0315599[3] |
Website | charltoncountyga.us/city-of-homeland |
Homeland is a city in Charlton County, Georgia, United States. The population was 886 in 2020.