Johnstown, Pennsylvania | |
---|---|
Nickname: Flood City | |
Coordinates: 40°19′34″N 78°55′10″W / 40.32611°N 78.91944°W | |
Country | United States |
State | Pennsylvania |
County | Cambria |
Founded | 1800 |
Incorporated (borough) | 1831 (as Conemaugh) |
Incorporated (city) | December 18, 1889 |
Government | |
• Type | City Council |
• Mayor | Frank Janakovic (D) |
• Deputy mayor | Michael Capriotti |
• Council Member | Rev. Sylvia King Charles Arnone Laura Huchel Marie Mock Richard Britt |
Area | |
• City | 6.111 sq mi (15.827 km2) |
• Land | 5.913 sq mi (15.315 km2) |
• Water | 0.198 sq mi (0.514 km2) |
Elevation | 1,161 ft (354 m) |
Population | |
• City | 18,411 |
• Estimate (2023)[6] | 17,950 |
• Density | 3,040/sq mi (1,172/km2) |
• Urban | 61,521 (US: 444th)[3] |
• Metro | 130,668 (US: 313rd) |
Time zone | UTC–5 (Eastern (EST)) |
• Summer (DST) | UTC–4 (EDT) |
ZIP Codes | 15901–15902, 15904–15907, 15909, 15915, 15945 |
Area code(s) | 814 and 582 |
FIPS code | 42-38288 |
GNIS feature ID | 1215025[4] |
Sales tax | 6.0%[7] |
Website | johnstownpa.gov |
Designated | October 1, 1947[8] |
Johnstown is the largest city in Cambria County, Pennsylvania, United States.[9] The population was 18,411 as of the 2020 census.[5] Located 57 miles (92 km) east of Pittsburgh, it is the principal city of the Johnstown metropolitan area, which is located in Cambria County and had 133,472 residents in 2020. It is also part of the Johnstown–Somerset combined statistical area, which includes both Cambria and Somerset Counties.[10]
USCensusEst2023
was invoked but never defined (see the help page).