Karby, Schleswig-Holstein | |
---|---|
Coordinates: 54°37′N 9°58′E / 54.617°N 9.967°E | |
Country | Germany |
State | Schleswig-Holstein |
District | Rendsburg-Eckernförde |
Municipal assoc. | Schlei-Ostsee |
Government | |
• Mayor | Thomas Becker |
Area | |
• Total | 2.09 km2 (0.81 sq mi) |
Elevation | 5 m (16 ft) |
Population (2022-12-31)[1] | |
• Total | 565 |
• Density | 270/km2 (700/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal codes | 24398 |
Dialling codes | 04644 |
Vehicle registration | RD |
Website | www.amt-schlei- ostsee.de |
Karby is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.